<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Venture Blog &#187; 2006 &#187; February</title>
	<atom:link href="http://floridaventureblog.com/2006/02/feed" rel="self" type="application/rss+xml" />
	<link>http://floridaventureblog.com</link>
	<description>by Dan Rua...just a VC, living vicariously thru entrepreneurs...</description>
	<lastBuildDate>Mon, 14 May 2012 01:13:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title></title>
		<link>http://floridaventureblog.com/2006/02/cool-newsmap-mashup-jeff-claviers.html</link>
		<comments>http://floridaventureblog.com/2006/02/cool-newsmap-mashup-jeff-claviers.html#comments</comments>
		<pubDate>Sat, 25 Feb 2006 14:06:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://floridaventureblog.com/?p=27</guid>
		<description><![CDATA[Cool News/Map MashupJeff Clavier&#8217;s recent post turned me on to What&#8217;s Up a news map project developed by Jeroen Wijering. I&#8217;ve been looking into a variety of data visualization mashups and this one is quite elegant. I&#8217;m not sure it helps us cut through information overload, but it &#8220;feels good&#8221; &#8212; kinda like the slick [...]]]></description>
		<wfw:commentRss>http://floridaventureblog.com/2006/02/cool-newsmap-mashup-jeff-claviers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[brog] The Future of Audio Search is Here!</title>
		<link>http://floridaventureblog.com/2006/02/brog-future-of-audio-search-is-here.html</link>
		<comments>http://floridaventureblog.com/2006/02/brog-future-of-audio-search-is-here.html#comments</comments>
		<pubDate>Fri, 17 Feb 2006 16:56:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[callminer]]></category>

		<guid isPermaLink="false">http://floridaventureblog.com/?p=26</guid>
		<description><![CDATA[One of my portfolio companies, CallMiner, just announced a grid-based indexing platform that will forever change how audio is mined in the enterprise, government and internet. The historical battle between processing power and audio indexing has been decoupled by CallMiner&#8217;s Virtual Server Room (VSR) platform, allowing for higher accuracy and virtually eliminating hardware constraints for [...]]]></description>
		<wfw:commentRss>http://floridaventureblog.com/2006/02/brog-future-of-audio-search-is-here.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen, ethanol and water, Oh my!</title>
		<link>http://floridaventureblog.com/2006/02/hydrogen-ethanol-and-water-oh-my-rob.html</link>
		<comments>http://floridaventureblog.com/2006/02/hydrogen-ethanol-and-water-oh-my-rob.html#comments</comments>
		<pubDate>Fri, 10 Feb 2006 22:48:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://floridaventureblog.com/?p=25</guid>
		<description><![CDATA[Rob, Mr. CleanTechVC, gave a nice rundown of last week&#8217;s Cleantech Investors Summit &#8212; see Cleantech Investing: Notes from Palm Springs. As you&#8217;ll see from Rob&#8217;s post, cleantech is heating up in venture circles and Florida has a lot to contribute to the party. Whether we&#8217;re talking clean water or solar, hydro, ethanol or other [...]]]></description>
		<wfw:commentRss>http://floridaventureblog.com/2006/02/hydrogen-ethanol-and-water-oh-my-rob.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FVCC 2006, Day 3: Panels, Presentations, and a Sneak Peek</title>
		<link>http://floridaventureblog.com/2006/02/fvcc-2006-day-3-panels-presentations.html</link>
		<comments>http://floridaventureblog.com/2006/02/fvcc-2006-day-3-panels-presentations.html#comments</comments>
		<pubDate>Thu, 02 Feb 2006 18:56:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[florida venture capital]]></category>
		<category><![CDATA[florida venture capital conference]]></category>
		<category><![CDATA[florida venture forum]]></category>
		<category><![CDATA[kangarua]]></category>

		<guid isPermaLink="false">http://floridaventureblog.com/?p=24</guid>
		<description><![CDATA[- Venture Capital State of the Industry: Mark Heesen of the NVCA, as usual, brought a mound of stats and declared the state of the venture industry was good with growing company and fund investments. The majority of funds either raised in the last 24 months or will in the next 24 months. The panel [...]]]></description>
		<wfw:commentRss>http://floridaventureblog.com/2006/02/fvcc-2006-day-3-panels-presentations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FVCC 2006, Day 2: The Big Day of Panels and Presentations (at least those I saw)</title>
		<link>http://floridaventureblog.com/2006/02/fvcc-2006-day-2-big-day-of-panels-and.html</link>
		<comments>http://floridaventureblog.com/2006/02/fvcc-2006-day-2-big-day-of-panels-and.html#comments</comments>
		<pubDate>Wed, 01 Feb 2006 18:56:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[florida venture capital conference]]></category>

		<guid isPermaLink="false">http://floridaventureblog.com/?p=23</guid>
		<description><![CDATA[- Valuations &#38; Raising Money Panel: nothing too juicy, raising money is hard but getting better and valuing early-stage technology companies is art, science &#38; voodoo. - Seed, Angel and Early Stage Investing: I participated as the early-stage VC on this panel with a good mix of angels, angel group coordinators and individuals. Themes from [...]]]></description>
		<wfw:commentRss>http://floridaventureblog.com/2006/02/fvcc-2006-day-2-big-day-of-panels-and.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

