<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Venture Blog &#187; blogworld</title>
	<atom:link href="http://floridaventureblog.com/category/blogworld/feed" rel="self" type="application/rss+xml" />
	<link>http://floridaventureblog.com</link>
	<description>by Dan Rua...just a VC, living vicariously thru entrepreneurs...</description>
	<lastBuildDate>Sun, 05 Sep 2010 01:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vegas Map for BlogWorld, PostieCon and BloggersChoiceAwards</title>
		<link>http://floridaventureblog.com/2007/11/vegas-map-for-blogworld-postiecon-and.html</link>
		<comments>http://floridaventureblog.com/2007/11/vegas-map-for-blogworld-postiecon-and.html#comments</comments>
		<pubDate>Wed, 07 Nov 2007 17:38:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[bellagio]]></category>
		<category><![CDATA[bloggers choice awards]]></category>
		<category><![CDATA[blogworld]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[hard rock]]></category>
		<category><![CDATA[izea]]></category>
		<category><![CDATA[las vegas convention center]]></category>
		<category><![CDATA[postiecon]]></category>
		<category><![CDATA[tao]]></category>
		<category><![CDATA[the kite runner]]></category>

		<guid isPermaLink="false">http://floridaventureblog.com/?p=138</guid>
		<description><![CDATA[While planning my IZEA trip to BlogWorld/PostieCon I created a map of key locations such as the Hard Rock, Las Vegas Convention Center, Tao, Bellagio and others. The current zoom level allows you to see all the points of interest, but it&#8217;s more fun when you zoom in &#8212; for example, check out how clearly [...]]]></description>
		<wfw:commentRss>http://floridaventureblog.com/2007/11/vegas-map-for-blogworld-postiecon-and.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlogWorld &amp; PostieCon: Will I see you there?</title>
		<link>http://floridaventureblog.com/2007/10/blogworld-postiecon-will-i-see-you.html</link>
		<comments>http://floridaventureblog.com/2007/10/blogworld-postiecon-will-i-see-you.html#comments</comments>
		<pubDate>Fri, 12 Oct 2007 14:58:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[argus]]></category>
		<category><![CDATA[bloggers choice awards]]></category>
		<category><![CDATA[blogworld]]></category>
		<category><![CDATA[brad feld]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[mike arrington]]></category>
		<category><![CDATA[payperpost]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[postiecon]]></category>

		<guid isPermaLink="false">http://floridaventureblog.com/?p=133</guid>
		<description><![CDATA[The last time a combo this good came along they named it PB&#38;J. BlogWorld and PostieCon are just around the corner, taking over Vegas from Wednesday November 7th to late, late Saturday November 10th. Just as Peanut Butter is the anchor of a great PB&#38;J, chock full of goodness (and a few nuts); BlogWorld has [...]]]></description>
		<wfw:commentRss>http://floridaventureblog.com/2007/10/blogworld-postiecon-will-i-see-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
